QN Sport+ Television N.V.

Standenlijst WK U20

GROUP A
TEAMS MP W D L GF GA +/- Pts
3 2 1 0 9 0 9 7
3 2 0 1 6 4 2 6
3 1 1 1 5 5 0 4
3 0 0 3 2 13 -11 0
GROUP B
TEAMS MP W D L GF GA +/- Pts
3 2 1 0 5 3 2 7
3 1 2 0 3 2 1 5
3 0 2 1 4 5 -1 2
3 0 1 2 3 5 -2 1
GROUP C
TEAMS MP W D L GF GA +/- Pts
3 3 0 0 10 1 9 9
3 1 1 1 3 4 -1 4
3 1 1 1 3 5 -2 4
3 0 0 3 1 7 -6 0
GROUP D
TEAMS MP W D L GF GA +/- Pts
3 2 0 1 4 1 3 6
3 1 1 1 3 3 0 4
3 1 1 1 3 3 0 4
3 1 0 2 2 5 -3 3
GROUP E
TEAMS MP W D L GF GA +/- Pts
3 3 0 0 9 3 6 9
3 2 0 1 8 4 4 6
3 1 0 2 6 5 1 3
3 0 0 3 1 12 -11 0
GROUP F
TEAMS MP W D L GF GA +/- Pts
3 3 0 0 16 2 14 9
3 1 0 2 6 7 -1 3
3 1 0 2 5 11 -6 3
3 1 0 2 4 11 -7 3