Four countries have booked a place alongside France at UEFA EURO 2016 and 32 teams are in the hunt for 19 remaining places going into the last two matchdays.
| Country | Already qualified | Can still qualify | Out of contention |
| Albania | ✓ | ||
| Andorra | ✓ | ||
| Armenia | ✓ | ||
| Austria | ✓ | ||
| Azerbaijan | ✓ | ||
| Belarus | ✓ | ||
| Belgium | ✓ | ||
| Bosnia and Herzegovina | ✓ | ||
| Bulgaria | ✓ | ||
| Croatia | ✓ | ||
| Cyprus | ✓ | ||
| Czech Republic | ✓ | ||
| Denmark | ✓ | ||
| England | ✓ | ||
| Estonia | ✓ | ||
| Faroe Islands | ✓ | ||
| Finland | ✓ | ||
| France (hosts) | ✓ | ||
| FYR Macedonia | ✓ | ||
| Georgia | ✓ | ||
| Germany | ✓ | ||
| Gibraltar | ✓ | ||
| Greece | ✓ | ||
| Hungary | ✓ | ||
| Iceland | ✓ | ||
| Israel | ✓ | ||
| Italy | ✓ | ||
| Kazakhstan | ✓ | ||
| Latvia | ✓ | ||
| Liechtenstein | ✓ | ||
| Lithuania | ✓ | ||
| Luxembourg | ✓ | ||
| Malta | ✓ | ||
| Moldova | ✓ | ||
| Montenegro | ✓ | ||
| Netherlands | ✓ | ||
| Northern Ireland | ✓ | ||
| Norway | ✓ | ||
| Poland | ✓ | ||
| Portugal | ✓ | ||
| Republic of Ireland | ✓ | ||
| Romania | ✓ | ||
| Russia | ✓ | ||
| San Marino | ✓ | ||
| Scotland | ✓ | ||
| Serbia | ✓ | ||
| Slovakia | ✓ | ||
| Slovenia | ✓ | ||
| Spain | ✓ | ||
| Sweden | ✓ | ||
| Switzerland | ✓ | ||
| Turkey | ✓ | ||
| Ukraine | ✓ | ||
| Wales | ✓ |
UEFA.com


