| ITALY: Serie A | ||||||||
| 08:30 | Half Time | Udinese | 2Â –Â 0 | Atalanta | ||||
| 11:00 | AC Milan | – | Bologna | |||||
| 11:00 | Chievo | – | AS Roma | |||||
| 11:00 | Juventus | – | Verona | |||||
| 11:00 | Lazio | – | Carpi | |||||
| 11:00 | Palermo | – | Fiorentina | |||||
| 11:00 | Sassuolo | – | Frosinone | |||||
| 14:00 | Empoli | – | Inter | |||||
| 16:45 | Napoli | – | Torino | |||||
| ENGLAND: Capital One Cup | |||||||
| 17:00 | Everton | – | Manchester City | ||||
| SPAIN: Copa del Rey | ||||||||
| 08:00 | Ath Bilbao | 2Â –Â 2 | Villarreal | |||||
| 12:00 | Mirandes | – | Dep. La Coruna | |||||
| 12:00 | Valencia | – | Granada CF | |||||
| 14:15 | Betis | – | Sevilla | |||||
| 16:30 | Barcelona | – | Espanyol | |||||
| 18:05 | Rayo Vallecano | – | Atl. Madrid | |||||


