Friday, January 6
| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | |
|---|---|---|---|---|
| WSH 112, MIN 105 | Bradley Beal 22 Pts | Andrew Wiggins 41 Pts | ||
| HOU 100, ORL 93 | Ryan Anderson 19 Pts | D.J. Augustin 19 Pts | ||
| BOS 110, PHI 106 | Avery Bradley 26 Pts | Joel Embiid 23 Pts | ||
| CLE 116, BKN 108 | LeBron James 36 Pts | Bojan Bogdanovic 23 Pts | ||
| NY 116, MIL 111 | Carmelo Anthony 26 Pts | Giannis Antetokounmpo 25 Pts | ||
| LAL 127, MIA 100 | Louis Williams 24 Pts | Willie Reed 22 Pts | ||
| MEM 128, GS 119 (OT) | Zach Randolph 27 Pts | Stephen Curry 40 Pts | ||
| LAC 106, SAC 98 | Austin Rivers 24 Pts | DeMarcus Cousins 25 Pts |


















