Sunday, January 15
| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | |
|---|---|---|---|---|
| DAL 98, MIN 87 | Wesley Matthews 19 Pts | Gorgui Dieng 21 Pts | ||
| TOR 116, NY 101 | DeMar DeRozan 23 Pts | Carmelo Anthony 18 Pts | ||
| ATL 111, MIL 98 | Kent Bazemore 24 Pts | Giannis Antetokounmpo 33 Pts | ||
| HOU 137, BKN 112 | Eric Gordon 24 Pts | Trevor Booker 18 Pts | ||
| OKC 122, SAC 118 | Russell Westbrook 36 Pts | DeMarcus Cousins 31 Pts | ||
| CHI 108, MEM 104 | Doug McDermott 31 Pts | Mike Conley 28 Pts | ||
| DET 102, LAL 97 | Marcus Morris 23 Pts | Louis Williams 26 Pts |
















