| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | |
|---|---|---|---|---|
| HOU 107, CHA 95 | James Harden 30 Pts | Nicolas Batum 15 Pts | ||
| PHI 112, ORL 111 | Dario Saric 24 Pts | Evan Fournier 24 Pts | ||
| OKC 118, CLE 109 | Russell Westbrook 29 Pts | Kyrie Irving 28 Pts | ||
| DAL 112, UTAH 105 (OT) | Harrison Barnes 31 Pts | Gordon Hayward 36 Pts | ||
| BOS 120, POR 111 | Isaiah Thomas 34 Pts | Damian Lillard 28 Pts |












