| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | |
|---|---|---|---|---|
| SA 107, ORL 79 | LaMarcus Aldridge 23 Pts | Nikola Vucevic 16 Pts | ||
| CLE 113, IND 104 | LeBron James 31 Pts | Glenn Robinson III 19 Pts | ||
| BOS 116, PHI 108 | Isaiah Thomas 33 Pts | Dario Saric 20 Pts | ||
| TOR 90, CHA 85 | Kyle Lowry 21 Pts | Frank Kaminsky III 27 Pts | ||
| MIL 129, BKN 125 | Giannis Antetokounmpo 33 Pts | Brook Lopez 36 Pts | ||
| DET 98, DAL 91 | Reggie Jackson 22 Pts | Dirk Nowitzki 24 Pts | ||
| NO 95, MEM 91 | Solomon Hill 23 Pts | Mike Conley 17 Pts | ||
| MIA 117, HOU 109 | Hassan Whiteside 23 Pts | James Harden 38 Pts | ||
| MIN 112, DEN 99 | Andrew Wiggins 40 Pts | Gary Harris 22 Pts | ||
| UTAH 111, POR 88 | Gordon Hayward 22 Pts | C.J. McCollum 18 Pts | ||
| PHX 137, LAL 101 | Eric Bledsoe 25 Pts | D’Angelo Russell 21 Pts | ||
| OKC 116, NY 105 | Russell Westbrook 38 Pts | Carmelo Anthony 30 Pts | ||
| LAC 99, ATL 84 | Blake Griffin 17 Pts | Dennis Schroder 15 Pts | ||
| GS 109, SAC 86 | Klay Thompson 35 Pts | Matt Barnes 15 Pts |






























