| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | |
|---|---|---|---|---|
| NY 101, ORL 90 | Kristaps Porzingis 20 Pts | Evan Fournier 22 Pts | ||
| WSH 105, TOR 96 | Bojan Bogdanovic 27 Pts | DeMar DeRozan 24 Pts | ||
| ATL 100, DAL 95 | Paul Millsap 18 Pts | Harrison Barnes 25 Pts | ||
| MIA 125, PHI 98 | Tyler Johnson 24 Pts | Robert Covington 19 Pts | ||
| DEN 110, MIL 98 | Danilo Gallinari 22 Pts | Khris Middleton 21 Pts | ||
| NO 109, DET 86 | Anthony Davis 33 Pts | Jon Leuer 22 Pts | ||
| BOS 103, CLE 99 | Isaiah Thomas 31 Pts | LeBron James 28 Pts | ||
| SA 100, IND 99 | Kawhi Leonard 31 Pts | Paul George 22 Pts | ||
| MIN 107, UTAH 80 | Karl-Anthony Towns 21 Pts | Dante Exum 15 Pts | ||
| HOU 122, LAC 103 | James Harden 26 Pts | Blake Griffin 17 Pts | ||
| BKN 109, SAC 100 | Brook Lopez 24 Pts | Buddy Hield 16 Pts |
























