| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | |
|---|---|---|---|---|
| DAL 112, WSH 107 | Harrison Barnes 22 Pts | John Wall 26 Pts | ||
| IND 98, CHA 77 | Paul George 39 Pts | Frank Kaminsky III 20 Pts | ||
| BOS 117, MIN 104 | Isaiah Thomas 27 Pts | Ricky Rubio 23 Pts | ||
| MIA 120, NO 112 | Goran Dragic 33 Pts | Anthony Davis 27 Pts | ||
| UTAH 97, DET 83 | Gordon Hayward 25 Pts | Ish Smith 16 Pts | ||
| MEM 98, CHI 91 | Mike Conley 27 Pts | Rajon Rondo 17 Pts | ||
| HOU 139, LAL 100 | Lou Williams 30 Pts | Julius Randle 32 Pts | ||
| POR 110, SA 106 | Damian Lillard 36 Pts | Kawhi Leonard 34 Pts | ||
| SAC 107, PHX 101 | Skal Labissiere 32 Pts | TJ Warren 24 Pts | ||
| MIL 97, LAC 96 | Khris Middleton 16 Pts | DeAndre Jordan 22 Pts |






















