| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | |
|---|---|---|---|---|
| CHA 109, ORL 102 | Kemba Walker 22 Pts | Terrence Ross 19 Pts | ||
| BOS 109, IND 100 | Isaiah Thomas 25 Pts | Paul George 37 Pts | ||
| CHI 117, DET 95 | Nikola Mirotic 28 Pts | Tobias Harris 14 Pts | ||
| OKC 122, PHI 97 | Enes Kanter 24 Pts | Nik Stauskas 20 Pts | ||
| WSH 104, ATL 100 | Bradley Beal 28 Pts | Tim Hardaway Jr. 29 Pts | ||
| DEN 126, CLE 113 | Gary Harris 21 Pts | Kyrie Irving 33 Pts | ||
| MIL 116, SAC 98 | Giannis Antetokounmpo 32 Pts | Buddy Hield 21 Pts | ||
| UTAH 108, NY 101 | Rudy Gobert 35 Pts | Kristaps Porzingis 24 Pts |


















