| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | |
|---|---|---|---|---|
| CHA 120, PHX 106 | Kemba Walker 31 Pts | Devin Booker 23 Pts | ||
| BKN 107, ATL 92 | Brook Lopez 23 Pts | Dennis Schroder 24 Pts | ||
| SAC 98, LAC 97 | Darren Collison 19 Pts | DeAndre Jordan 20 Pts | ||
| CHI 109, MIL 94 | Nikola Mirotic 28 Pts | Giannis Antetokounmpo 22 Pts | ||
| HOU 137, OKC 125 | Lou Williams 31 Pts | Russell Westbrook 39 Pts | ||
| IND 107, PHI 94 | Paul George 21 Pts | Sergio Rodriguez 16 Pts | ||
| BOS 112, MIA 108 | Isaiah Thomas 30 Pts | Tyler Johnson 24 Pts | ||
| GS 106, MEM 94 | Klay Thompson 31 Pts | Mike Conley 29 Pts | ||
| NO 115, DEN 90 | Anthony Davis 31 Pts | Mason Plumlee 16 Pts | ||
| POR 97, LAL 81 | Damian Lillard 22 Pts | D’Angelo Russell 22 Pts |






















