| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | |
|---|---|---|---|---|
| MIL 118, CHA 108 | Tony Snell 26 Pts | Kemba Walker 26 Pts | ||
| MIN 115, IND 114 | Karl-Anthony Towns 37 Pts | Paul George 37 Pts | ||
| PHI 106, BKN 101 | Dario Saric 23 Pts | Brook Lopez 26 Pts | ||
| ATL 95, PHX 91 | Dennis Schroder 27 Pts | TJ Warren 24 Pts | ||
| MIA 97, DET 96 | Goran Dragic 28 Pts | Kentavious Caldwell-Pope 25 Pts | ||
| GS 113, HOU 106 | Stephen Curry 32 Pts | James Harden 24 Pts | ||
| POR 122, DEN 113 | CJ McCollum 39 Pts | Jameer Nelson 23 Pts | ||
| WSH 119, LAL 108 | John Wall 34 Pts | D’Angelo Russell 28 Pts |


















