| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | |
|---|---|---|---|---|
| ATL 99, PHI 92 | Dwight Howard 22 Pts | Richaun Holmes 25 Pts | ||
| OKC 114, ORL 106 (OT) | Russell Westbrook 57 Pts | Evan Fournier 24 Pts | ||
| MIL 103, BOS 100 | Giannis Antetokounmpo 22 Pts | Isaiah Thomas 32 Pts | ||
| CHA 110, TOR 106 | Marco Belinelli 21 Pts | DeMar DeRozan 28 Pts | ||
| MIA 105, NY 88 | Goran Dragic 20 Pts | Kristaps Porzingis 20 Pts | ||
| MEM 110, IND 97 | Mike Conley 36 Pts | Paul George 22 Pts | ||
| NO 121, DAL 118 | Anthony Davis 30 Pts | Dirk Nowitzki 23 Pts | ||
| GS 110, SA 98 | Stephen Curry 29 Pts | Kawhi Leonard 19 Pts | ||
| LAC 133, WSH 124 | JJ Redick 31 Pts | John Wall 41 Pts | ||
| UTAH 112, SAC 82 | Gordon Hayward 20 Pts | Ben McLemore 22 Pts |






















