| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | |
|---|---|---|---|---|
| DET 90, BKN 89 | Marcus Morris 28 Pts | Sean Kilpatrick 15 Pts | ||
| CHI 99, CLE 93 | Nikola Mirotic 28 Pts | LeBron James 26 Pts | ||
| MIN 119, LAL 104 | Ricky Rubio 33 Pts | Jordan Clarkson 18 Pts | ||
| LAC 124, PHX 118 | Blake Griffin 31 Pts | Devin Booker 33 Pts | ||
| POR 117, HOU 107 | Damian Lillard 31 Pts | James Harden 30 Pts |












