| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | |
|---|---|---|---|---|
| ORL 113, DET 109 | Aaron Gordon 32 Pts | Ish Smith 20 Pts | ||
| TOR 98, CLE 83 | Norman Powell 25 Pts | Iman Shumpert 11 Pts | ||
| BOS 112, MIL 94 | Gerald Green 18 Pts | Michael Beasley 15 Pts | ||
| NY 114, PHI 113 | Justin Holiday 20 Pts | Justin Anderson 26 Pts | ||
| MIA 110, WSH 102 | Goran Dragic 28 Pts | Trey Burke 27 Pts | ||
| CHI 112, BKN 73 | Jimmy Butler 25 Pts | Archie Goodwin 20 Pts | ||
| DAL 100, MEM 93 | Nicolas Brussino 15 Pts | Zach Randolph 15 Pts | ||
| HOU 123, MIN 118 | James Harden 27 Pts | Karl-Anthony Towns 28 Pts | ||
| DEN 111, OKC 105 | Nikola Jokic 29 Pts | Taj Gibson 13 Pts | ||
| IND 104, ATL 86 | Paul George 32 Pts | Ersan Ilyasova 15 Pts | ||
| UTAH 101, SA 97 | Gordon Hayward 14 Pts | LaMarcus Aldridge 18 Pts | ||
| LAC 115, SAC 95 | DeAndre Jordan 18 Pts | Willie Cauley-Stein 19 Pts | ||
| GS 109, LAL 94 | Kevin Durant 29 Pts | Jordan Clarkson 17 Pts | ||
| NO 103, POR 100 | Jordan Crawford 15 Pts | Shabazz Napier 25 Pts |






























