Van 27 t/m 30 mei 2014 worden de Digicel Kick start Clinics in Suriname gehouden.
| Period: Tuesday 27th May – Friday 30th May, 2014 |     Venue: Dr.Ir.Franklin Essed Stadium | ||||||
| Officials and players of the National U-16 Team (BOYS) invite for the DIGICEL/ FC CHELSEA KICK START CLINICS | |||||||
| No | Name of the officials | Function | Birthday | ||||
| 1 | BILKERDIJK, Arnold Paul | S.V.B. Member | 28-06-1954 | ||||
| 2 | KOLF, Ronald Wilfred | Technical Director | 06-05-1939 | ||||
| 3 | LINGER, Glenn Romeo | S.V.B. Logistics | 15-11-1958 | ||||
| 4 | RENFRUM, Mario | Teammanager | 16-05-1964 | ||||
| 5 | VROOM, Regillio Delano | Coach/ trainer | 18-07-1978 | ||||
| 6 | NORDEN, Alfred Randus | Coach/ trainer | 24-09-1965 | ||||
| 7 | VORSWIJK, Johan | Coach/ trainer | 20-12-1967 | ||||
| 8 | HANSRADJ, Armando | Care Taker | 14-05-1965 | ||||
| 9 | NAGELBLOEM, Antonius Roy | Care Taker | 29-06-1968 | ||||
| No | Name of the players | Position | Birthday | Club | |||
| 1 | ABDILLAH, Kurt Ibrahim | Goalkeeper | 09-02-1999 | Leo Victor | |||
| 2 | ALOEWEL, Chesron Stefano | Attacker | 12-01-2001 | Robinhood | |||
| 3 | ATMOPAWIRO, Melchen Legiso | Midfielder | 26-03-2000 | Leo Victor | |||
| 4 | BENALI, Faustino Hristo | Midfielder | 11-05-1999 | Transvaal | |||
| 5 | DARIUS, Rojano Donovan | Midfielder | 06-03-1999 | Leo Victor | |||
| 6 | GILLIAN, Brian Joshua | Midfielder | 18-01-2000 | Leo Victor | |||
| 7 | GODLIEB, Ayad Isai | Midfielder | 02-01-1999 | Robinhood | |||
| 8 | HASSELBAINK, Gleofilo Sabrino | Attacker | 17-09-1999 | Robinhood | |||
| 9 | HELSTONE, Isiah Huender | Midfielder | 29-12-1999 | OASE | |||
| 10 | HUUR, Safeante Chiviambe | Goalkeeper | 25-01-2001 | Voorwaarts | |||
| 11 | JOEKOE, Denilson Fanio | Midfielder | 17-05-1008 | Transvaal | |||
| 12 | KARIJOATMO, Diego Darryl | Attacker | 20-04-1998 | Real Irva | |||
| 13 | LANDBURG, Kevin Hendrik | Attacker | 07-01-1998 | Voorwaarts | |||
| 14 | MORRIS, Urano Safero | Attacker | 13-09-1999 | Real Irva | |||
| 15 | NAARENDORP, Joel Romano | Defender | 07-03-1999 | W.B.C. | |||
| 16 | NIJMAN, Zafilio Carlos | Defender | 21-08-1999 | Voorwaarts | |||
| 17 | PALMBURG, Timothy Guno | Midfielder | 09-10-1998 | GEEN | |||
| 18 | PINAS, Raffles Jhaswin | Goalkeeper | 26-01-1998 | Voorwaarts | |||
| 19 | POMPE, Marciano Metrano | Defender | 14-05-1998 | De Rest | |||
| 20 | REVALES, Michiel Bryten | Defender | 20-01-2000 | OASE | |||
| 21 | SLOOT, Dylan Sven | Defender | 04-03-1999 | OASE | |||
| 22 | STUART, Lloyd Lee | Defender | 06-06-2000 | Robinhood | |||
| 23 | TUINFORT, Rehuel Gamalie | Defender | 19-01-1999 | Robinhood | |||
| 24 | VAN DER LOO, Zamorano Lloyd | Defender | 16-07-1999 | Transvaal | |||
| 25 | VERWEY, Alvaro Xavier | Attacker | 12-01-1999 | OASE | |||
| 26 | VLIJTER, Roscello Rudelizio | Midfielder | 01-01-2000 | Robinhood | |||
| 27 | WATERBERG, Rai Miquel | Defender | 17-03-1999 | Inter Moengo Tapoe | |||
| 28 | WIJDENBOSCH, Doniel Kevin | Defender | 06-05-1999 | Robinhood | |||
| 29 | WILSON, Joel Miquel | Defender | 18-12-1999 | Inter Moengo Tapoe | |||
| 30 | ZINHAGEL, Denzel Denny | Goalkeeper | 20-01-1999 | Robinhood | |||
| Period: Tuesday 27th May – Friday 30th May, 2014 |     Venue: Dr.Ir.Franklin Essed Stadium | ||||||
| Officials and players of the National U-16 Team (GIRLS) invite for the DIGICEL/ FC CHELSEA KICK START CLINICS | |||||||
| No | Name of the players | Position | Birthday | Club | |||
| 1 | BLIJD, Gentle | Attacker | 01-11-2000 | Ascona | |||
| 2 | BRANDON, Hadassa | Midfielder | 30-01-1999 | Ascona | |||
| 3 | BRUNO, Arrencia | Defender | 17-10-1998 | Ascona | |||
| 4 | CHIN SEE CHONG, Cady | Midfielder | 06-03-2003 | Ascona | |||
| 5 | DOMPIG, Chayenne | Attacker | 05-03-2001 | Dosko | |||
| 6 | FERNAND, Raisa | Midfielder | 18-03-1999 | Diva | |||
| 7 | HASSELNOOK, Livanna | Midfielder | 22-11-1998 | Diva | |||
| 8 | KAMMERON, Afranina | Defender | 31-10-1998 | Merodia | |||
| 9 | MATOEWI, Gabriella | Defender | 05-01-1998 | Simeria | |||
| 10 | MIJNALS, Sjarona | Attacker | 27-09-1998 | Simeria | |||
| 11 | MOZES, Nathalie | Attacker | 06-12-1998 | Ascona | |||
| 12 | OVERMAN, Chenifa | Defender | 20-08-1999 | Ascona | |||
| 13 | POTT, Chantrel | Midfielder | 04-08-1998 | Ascona | |||
| 14 | RENFRUM, Brandy | Attacker | 24-10-2000 | Oema Soso | |||
| 15 | SABAJO, Genevieve | Midfielder | 18-03-2000 | Oema Soso | |||
| 16 | SEDJO, Sarafina | Defender | 25-10-1998 | Simeria | |||
| 17 | SEDJO, Shania | Defender | 25-10-1998 | Simeria | |||
| 18 | STEINBACH, Arancha | Midfielder | 19-01-1998 | Simeria | |||
| 19 | STOLK, Ceiley | Attacker | 20-03-1999 | Oema Soso | |||
| 20 | TROENOPAWIRO, Dylaisha | Goalkeeper | 22-09-1998 | Ascona | |||


