| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | ||
|---|---|---|---|---|---|
| IND 109, MIL 96 | Domantas Sabonis 17 Pts | Khris Middleton 19 Pts | |||
| TOR 114, BKN 113 (OT) | DeMar DeRozan 35 Pts | Spencer Dinwiddie 31 Pts | |||
| HOU 116, CHI 107 | Chris Paul 24 Pts | Bobby Portis 22 Pts | |||
| MIN 127, CLE 99 | Andrew Wiggins 25 Pts | Jeff Green 22 Pts | |||
| NO 112, DET 109 | Anthony Davis 30 Pts | Tobias Harris 25 Pts | |||
| SA 107, SAC 100 | LaMarcus Aldridge 31 Pts | Willie Cauley-Stein 22 Pts | |||
| GS 124, DEN 114 | Stephen Curry 32 Pts | Nikola Jokic 22 Pts | |||
| LAC 108, ATL 107 | Lou Williams 34 Pts | Taurean Prince 20 Pts |


















