| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | ||
|---|---|---|---|---|---|
| DAL 115, CHA 111 | Harrison Barnes 25 Pts | Kemba Walker 41 Pts | |||
| MIA 114, IND 106 | Goran Dragic 20 Pts | Victor Oladipo 26 Pts | |||
| UTAH 107, WSH 104 | Ricky Rubio 21 Pts | John Wall 35 Pts | |||
| DET 114, BKN 80 | Andre Drummond 22 Pts | Allen Crabbe 20 Pts | |||
| CHI 122, NY 119 (2OT) | Lauri Markkanen 33 Pts | Michael Beasley 26 Pts | |||
| HOU 121, POR 112 | Chris Paul 37 Pts | Damian Lillard 29 Pts | |||
| MEM 105, NO 102 | Tyreke Evans 28 Pts | DeMarcus Cousins 29 Pts | |||
| MIL 110, ORL 103 | Giannis Antetokounmpo 26 Pts | Evan Fournier 21 Pts | |||
| MIN 104, OKC 88 | Jimmy Butler 26 Pts | Russell Westbrook 38 Pts | |||
| ATL 110, DEN 97 | Dennis Schroder 19 Pts | Gary Harris 25 Pts | |||
| LAC 125, GS 106 | Lou Williams 50 Pts | Kevin Durant 40 Pts |
























