| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | ||
|---|---|---|---|---|---|
| NO 101, CHA 96 | Anthony Davis 19 Pts | Dwight Howard 22 Pts | |||
| UTAH 98, DET 95 (OT) | Rudy Gobert 15 Pts | Andre Drummond 30 Pts | |||
| IND 116, PHX 101 | Thaddeus Young 22 Pts | Josh Jackson 20 Pts | |||
| PHI 115, CHI 101 | Joel Embiid 22 Pts | Bobby Portis 22 Pts | |||
| TOR 108, ATL 93 | Fred VanVleet 19 Pts | Dennis Schroder 20 Pts | |||
| HOU 104, DAL 97 | James Harden 25 Pts | Wesley Matthews 29 Pts | |||
| SA 108, MEM 85 | Patty Mills 15 Pts | Marc Gasol 18 Pts | |||
| POR 123, MIN 114 | Damian Lillard 31 Pts | Andrew Wiggins 24 Pts | |||
| BOS 113, LAC 102 | Kyrie Irving 20 Pts | Blake Griffin 23 Pts |




















