| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | ||
|---|---|---|---|---|---|
| WSH 102, OKC 96 | Otto Porter Jr. 25 Pts | Paul George 28 Pts | |||
| NY 111, BKN 95 | Kristaps Porzingis 28 Pts | DeMarre Carroll 13 Pts | |||
| TOR 109, MIN 104 | DeMar DeRozan 23 Pts | Jimmy Butler 25 Pts | |||
| DET 125, CLE 114 | Stanley Johnson 26 Pts | LeBron James 21 Pts | |||
| HOU 114, ORL 107 | James Harden 60 Pts | Marreese Speights 17 Pts | |||
| SAC 114, NO 103 | Zach Randolph 26 Pts | Anthony Davis 23 Pts | |||
| SA 106, DEN 104 | LaMarcus Aldridge 30 Pts | Jamal Murray 18 Pts | |||
| UTAH 129, GS 99 | Ricky Rubio 23 Pts | Klay Thompson 27 Pts | |||
| POR 104, LAC 96 | Damian Lillard 28 Pts | Lou Williams 20 Pts |




















