| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | ||
|---|---|---|---|---|---|
| CLE 112, TOR 106 | LeBron James 27 Pts | DeMar DeRozan 19 Pts | |||
| PHI 121, BKN 95 | JJ Redick 19 Pts | Spencer Dinwiddie 16 Pts | |||
| MIA 101, ATL 98 | Goran Dragic 22 Pts | John Collins 19 Pts | |||
| ORL 97, NY 73 | Mario Hezonja 19 Pts | Tim Hardaway Jr. 16 Pts | |||
| CHI 120, CHA 114 | Lauri Markkanen 24 Pts | Dwight Howard 23 Pts | |||
| HOU 120, WSH 104 | James Harden 38 Pts | Bradley Beal 27 Pts | |||
| MIL 106, BOS 102 | Giannis Antetokounmpo 29 Pts | Jaylen Brown 24 Pts | |||
| GS 111, OKC 107 | Kevin Durant 34 Pts | Russell Westbrook 44 Pts | |||
| DAL 115, POR 109 | Dennis Smith Jr. 18 Pts | Damian Lillard 29 Pts | |||
| DEN 107, IND 104 | Nikola Jokic 30 Pts | Victor Oladipo 25 Pts | |||
| UTAH 117, LAL 110 | Ricky Rubio 31 Pts | Kentavious Caldwell-Pope 28 Pts | |||
| PHX 97, SAC 94 | Josh Jackson 28 Pts | Bogdan Bogdanovic 22 Pts | |||
| LAC 113, SA 110 | Tobias Harris 31 Pts | LaMarcus Aldridge 35 Pts |




























