Wednesday, October 31
| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | ||
|---|---|---|---|---|---|
| BKN 120, DET 119 (OT) | Spencer DinwiddieĀ 25 Pts | Blake GriffinĀ 25 Pts | |||
| IND 107, NY 101 | Domantas SabonisĀ 30 Pts | Tim Hardaway Jr.Ā 37 Pts | |||
| DEN 108, CHI 107 (OT) | Nikola JokicĀ 22 Pts | Zach LaVineĀ 28 Pts | |||
| MIN 128, UTAH 125 | Derrick RoseĀ 50 Pts | Donovan MitchellĀ 26 Pts | |||
| GS 131, NO 121 | Stephen CurryĀ 37 Pts | Jrue HolidayĀ 28 Pts | |||
| LAL 114, DAL 113 | LeBron JamesĀ 29 Pts | Wesley MatthewsĀ 21 Pts | |||
| SA 120, PHX 90 | DeMar DeRozanĀ 25 Pts | TJ WarrenĀ 21 Pts |
















