| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | ||
|---|---|---|---|---|---|
| CHA 108, ATL 94 | Jeremy Lamb 22 Pts | Trae Young 18 Pts | |||
| PHI 117, NY 91 | Joel Embiid 26 Pts | Enes Kanter 17 Pts | |||
| UTAH 101, BKN 91 | Donovan Mitchell 29 Pts | Spencer Dinwiddie 18 Pts | |||
| DAL 128, HOU 108 | Luka Doncic 20 Pts | James Harden 25 Pts | |||
| MIL 116, CHI 113 | Giannis Antetokounmpo 36 Pts | Zach LaVine 24 Pts | |||
| MIN 128, SA 89 | Robert Covington 21 Pts | Jakob Poeltl 14 Pts | |||
| NO 125, WSH 104 | Jrue Holiday 29 Pts | Markieff Morris 22 Pts | |||
| OKC 100, CLE 83 | Russell Westbrook 23 Pts | Jordan Clarkson 25 Pts | |||
| POR 115, ORL 112 | Damian Lillard 41 Pts | Nikola Vucevic 20 Pts | |||
| LAC 115, PHX 99 | Danilo Gallinari 28 Pts | Devin Booker 23 Pts |






















