| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | ||
|---|---|---|---|---|---|
| CHA 108, DET 107 | Kemba Walker 31 Pts | Blake Griffin 26 Pts | |||
| CLE 113, NY 106 | Jordan Clarkson 28 Pts | Enes Kanter 20 Pts | |||
| IND 113, MIL 97 | Thaddeus Young 25 Pts | Eric Bledsoe 26 Pts | |||
| BKN 127, PHI 124 | Spencer Dinwiddie 39 Pts | Joel Embiid 33 Pts | |||
| BOS 130, WSH 125 (OT) | Kyrie Irving 38 Pts | John Wall 34 Pts | |||
| MEM 92, POR 83 | Mike Conley 23 Pts | CJ McCollum 40 Pts | |||
| NO 118, OKC 114 | Anthony Davis 44 Pts | Paul George 25 Pts | |||
| DAL 114, ATL 107 | Harrison Barnes 25 Pts | Trae Young 24 Pts | |||
| UTAH 111, MIA 84 | Donovan Mitchell 21 Pts | Rodney McGruder 16 Pts | |||
| SAC 141, MIN 130 | Nemanja Bjelica 25 Pts | Andrew Wiggins 25 Pts | |||
| TOR 113, GS 93 | Kyle Lowry 23 Pts | Kevin Durant 30 Pts |
























