Competitiestand NBA

CONFERENCE
# Western Conference GW W WNE VNE V TP WP Vorm
1. Oklahoma City Thunder 55 41 2 0 12 5774:5367 0.782
2. San Antonio Spurs 53 36 2 0 15 5501:5165 0.717
3. Houston Rockets 53 35 1 1 16 5591:5374 0.679
4. Los Angeles Clippers 55 35 2 1 17 5885:5535 0.673
5. Portland Trail Blazers 53 33 3 1 16 5718:5498 0.679
6. Dallas Mavericks 54 32 0 1 21 5609:5494 0.593
7. Phoenix Suns 51 30 0 2 19 5351:5194 0.588
8. Golden State Warriors 53 30 1 2 20 5489:5245 0.585
9. Memphis Grizzlies 52 27 2 2 21 4924:4913 0.558
10. Minnesota Timberwolves 53 24 1 1 27 5591:5393 0.472
11. Denver Nuggets 51 24 0 0 27 5255:5329 0.471
12. New Orleans Pelicans 52 21 2 0 29 5180:5262 0.442
13. Utah Jazz 52 18 1 1 32 4905:5213 0.365
14. Los Angeles Lakers 53 18 0 1 34 5325:5599 0.340
15. Sacramento Kings 53 15 3 2 33 5366:5487 0.340
# Eastern Conference GW W WNE VNE V TP WP Vorm
1. Indiana Pacers 52 37 3 0 12 5124:4698 0.769
2. Miami Heat 51 35 2 2 12 5311:5050 0.725
3. Toronto Raptors 52 27 1 3 21 5182:5037 0.538
4. Chicago Bulls 52 25 2 2 23 4798:4802 0.519
5. Atlanta Hawks 51 22 3 1 25 5172:5145 0.490
6. Washington Wizards 52 23 2 6 21 5165:5174 0.481
7. Brooklyn Nets 51 22 2 2 25 4959:5075 0.471
8. Charlotte Bobcats 53 21 2 2 28 5020:5145 0.434
9. Detroit Pistons 52 22 0 3 27 5230:5334 0.423
10. New York Knicks 52 18 2 2 30 5060:5154 0.385
11. Cleveland Cavaliers 53 15 5 2 31 5124:5407 0.377
12. Boston Celtics 54 18 1 0 35 5134:5324 0.352
13. Orlando Magic 54 16 0 4 34 5183:5472 0.296
14. Philadelphia 76ers 54 11 4 1 38 5415:5961 0.278
15. Milwaukee Bucks 52 8 1 5 38 4799:5294 0.173
DIVISIE
# Atlantische divisie GW W WNE VNE V TP WP Vorm
1. Toronto Raptors 52 27 1 3 21 5182:5037 0.538
2. Brooklyn Nets 51 22 2 2 25 4959:5075 0.471
3. New York Knicks 52 18 2 2 30 5060:5154 0.385
4. Boston Celtics 54 18 1 0 35 5134:5324 0.352
5. Philadelphia 76ers 54 11 4 1 38 5415:5961 0.278
# Zuidoost divisie GW W WNE VNE V TP WP Vorm
1. Miami Heat 51 35 2 2 12 5311:5050 0.725
2. Atlanta Hawks 51 22 3 1 25 5172:5145 0.490
3. Washington Wizards 52 23 2 6 21 5165:5174 0.481
4. Charlotte Bobcats 53 21 2 2 28 5020:5145 0.434
5. Orlando Magic 54 16 0 4 34 5183:5472 0.296
# Centrale divisie GW W WNE VNE V TP WP Vorm
1. Indiana Pacers 52 37 3 0 12 5124:4698 0.769
2. Chicago Bulls 52 25 2 2 23 4798:4802 0.519
3. Detroit Pistons 52 22 0 3 27 5230:5334 0.423
4. Cleveland Cavaliers 53 15 5 2 31 5124:5407 0.377
5. Milwaukee Bucks 52 8 1 5 38 4799:5294 0.173
# Noordwest divisie GW W WNE VNE V TP WP Vorm
1. Oklahoma City Thunder 55 41 2 0 12 5774:5367 0.782
2. Portland Trail Blazers 53 33 3 1 16 5718:5498 0.679
3. Minnesota Timberwolves 53 24 1 1 27 5591:5393 0.472
4. Denver Nuggets 51 24 0 0 27 5255:5329 0.471
5. Utah Jazz 52 18 1 1 32 4905:5213 0.365
# Pacific divisie GW W WNE VNE V TP WP Vorm
1. Los Angeles Clippers 55 35 2 1 17 5885:5535 0.673
2. Phoenix Suns 51 30 0 2 19 5351:5194 0.588
3. Golden State Warriors 53 30 1 2 20 5489:5245 0.585
4. Los Angeles Lakers 53 18 0 1 34 5325:5599 0.340
5. Sacramento Kings 53 15 3 2 33 5366:5487 0.340
# Zuidwest divisie GW W WNE VNE V TP WP Vorm
1. San Antonio Spurs 53 36 2 0 15 5501:5165 0.717
2. Houston Rockets 53 35 1 1 16 5591:5374 0.679
3. Dallas Mavericks 54 32 0 1 21 5609:5494 0.593
4. Memphis Grizzlies 52 27 2 2 21 4924:4913 0.558
5. New Orleans Pelicans 52 21 2 0 29 5180:5262 0.442

Share article

Latest articles