Competitiestand NBA

Vorm
1. Oklahoma City Thunder 53 39 2 0 12 5569:5169 0.774
2. San Antonio Spurs 51 35 2 0 14 5297:4964 0.725
3. Portland Trail Blazers 51 33 3 1 14 5506:5278 0.706
4. Los Angeles Clippers 54 34 2 1 17 5763:5418 0.667
5. Houston Rockets 51 33 1 1 16 5371:5173 0.667
6. Phoenix Suns 50 30 0 2 18 5254:5091 0.600
7. Dallas Mavericks 52 31 0 1 20 5439:5307 0.596
8. Golden State Warriors 51 29 1 2 19 5256:5054 0.588
9. Memphis Grizzlies 50 25 2 2 21 4746:4743 0.540
10. Denver Nuggets 49 24 0 0 25 5085:5093 0.490
11. Minnesota Timberwolves 51 23 1 1 26 5385:5196 0.471
12. New Orleans Pelicans 50 20 2 0 28 4977:5056 0.440
13. Los Angeles Lakers 51 18 0 1 32 5143:5396 0.353
14. Utah Jazz 50 16 1 1 32 4704:5034 0.340
15. Sacramento Kings 51 15 2 2 32 5161:5277 0.333
# Eastern Conference GW W WNE VNE V TP WP Vorm
1. Indiana Pacers 50 36 3 0 11 4932:4537 0.780
2. Miami Heat 49 33 2 2 12 5097:4843 0.714
3. Toronto Raptors 50 25 1 3 21 4970:4853 0.520
4. Atlanta Hawks 49 22 3 1 23 5004:4941 0.510
5. Washington Wizards 50 23 2 6 19 4964:4969 0.500
6. Chicago Bulls 50 23 2 2 23 4606:4641 0.500
7. Brooklyn Nets 49 21 2 2 24 4778:4894 0.469
8. Charlotte Bobcats 51 20 2 2 27 4817:4951 0.431
9. Detroit Pistons 50 21 0 3 26 5032:5141 0.420
10. New York Knicks 51 18 2 1 30 4959:5048 0.392
11. Cleveland Cavaliers 51 13 5 2 31 4922:5219 0.353
12. Boston Celtics 52 17 1 0 34 4940:5134 0.346
13. Orlando Magic 53 16 0 4 33 5102:5386 0.302
14. Philadelphia 76ers 52 11 4 1 36 5235:5733 0.288
15. Milwaukee Bucks 50 8 1 5 36 4615:5090 0.180
DIVISIE
# Atlantische divisie GW W WNE VNE V TP WP Vorm
1. Toronto Raptors 50 25 1 3 21 4970:4853 0.520
2. Brooklyn Nets 49 21 2 2 24 4778:4894 0.469
3. New York Knicks 51 18 2 1 30 4959:5048 0.392
4. Boston Celtics 52 17 1 0 34 4940:5134 0.346
5. Philadelphia 76ers 52 11 4 1 36 5235:5733 0.288
# Zuidoost divisie GW W WNE VNE V TP WP Vorm
1. Miami Heat 49 33 2 2 12 5097:4843 0.714
2. Atlanta Hawks 49 22 3 1 23 5004:4941 0.510
3. Washington Wizards 50 23 2 6 19 4964:4969 0.500
4. Charlotte Bobcats 51 20 2 2 27 4817:4951 0.431
5. Orlando Magic 53 16 0 4 33 5102:5386 0.302
# Centrale divisie GW W WNE VNE V TP WP Vorm
1. Indiana Pacers 50 36 3 0 11 4932:4537 0.780
2. Chicago Bulls 50 23 2 2 23 4606:4641 0.500
3. Detroit Pistons 50 21 0 3 26 5032:5141 0.420
4. Cleveland Cavaliers 51 13 5 2 31 4922:5219 0.353
5. Milwaukee Bucks 50 8 1 5 36 4615:5090 0.180
# Noordwest divisie GW W WNE VNE V TP WP Vorm
1. Oklahoma City Thunder 53 39 2 0 12 5569:5169 0.774
2. Portland Trail Blazers 51 33 3 1 14 5506:5278 0.706
3. Denver Nuggets 49 24 0 0 25 5085:5093 0.490
4. Minnesota Timberwolves 51 23 1 1 26 5385:5196 0.471
5. Utah Jazz 50 16 1 1 32 4704:5034 0.340
# Pacific divisie GW W WNE VNE V TP WP Vorm
1. Los Angeles Clippers 54 34 2 1 17 5763:5418 0.667
2. Phoenix Suns 50 30 0 2 18 5254:5091 0.600
3. Golden State Warriors 51 29 1 2 19 5256:5054 0.588
4. Los Angeles Lakers 51 18 0 1 32 5143:5396 0.353
5. Sacramento Kings 51 15 2 2 32 5161:5277 0.333
# Zuidwest divisie GW W WNE VNE V TP WP Vorm
1. San Antonio Spurs 51 35 2 0 14 5297:4964 0.725
2. Houston Rockets 51 33 1 1 16 5371:5173 0.667
3. Dallas Mavericks 52 31 0 1 20 5439:5307 0.596
4. Memphis Grizzlies 50 25 2 2 21 4746:4743 0.540
5. New Orleans Pelicans 50 20 2 0 28 4977:5056 0.440

Share article

Latest articles