ITALY: Serie A | ||||||||
AC Milan | 1Â –Â 0 | Chievo | ||||||
AS Roma | 3Â –Â 1 | Udinese | ||||||
Atalanta | 2Â –Â 1 | Lazio | ||||||
 Frosinone | 2 – 1 | Carpi | ||||||
Napoli | 2Â –Â 0 | Palermo | ||||||
Sassuolo | 1 – 0 | Juventus | ||||||
Torino | 3Â –Â 3 | Genoa | ||||||
Verona | 0Â –Â 2 | Fiorentina |
ENGLAND: Capital One Cup | ||||||||
Liverpool | 1Â –Â 0 | Bournemouth | ||||||
Manchester City | 5Â –Â 1 | Crystal Palace | ||||||
Southampton | 2Â –Â 1 | Aston Villa | ||||||
Manchester United | 0Â –Â 1 (1 – 3) |
Middlesbrough |
GERMANY: DFB Pokal | ||||||||
Dortmund | 7Â –Â 1 | Paderborn | ||||||
Freiburg | 0Â –Â 3 | Augsburg | ||||||
 Sandhausen | 0 – 1 (0 – 0) |
Heidenheim | ||||||
 Viktoria Koln | 0 – 6 | Bayer Leverkusen | ||||||
 Jena | 0 – 2 | VfB Stuttgart | ||||||
Reutlingen | 0Â –Â 4 | Braunschweig | ||||||
Schalke | 0Â –Â 2 | B. Monchengladbach | ||||||
Werder Bremen | 1 – 0 | Köln |
NETHERLANDS: KNVB Beker | ||||||||
HBS | 1Â –Â 2 | Kozakken Boys | ||||||
Feyenoord | 1Â –Â 0 | Ajax | ||||||
Excelsior 31 | 4Â –Â 3 | Excelsior | ||||||
Lienden | 1Â –Â 2 (1Â –Â 1) |
Roda | ||||||
Utrecht | 5Â –Â 3 (3Â –Â 3) |
Groningen |
SPAIN: Copa del Rey | |||||||
Villanovense | 0Â –Â 0 | Barcelona |