| ENGLAND: FA Cup | ||||||||
| Manchester United | 4Â –Â 0 | Reading | ||||||
| Accrington | 2 – 1 | Luton | (1 – 0) | |||||
| Barrow | 0Â –Â 2 | Rochdale | (0 – 1) | |||||
| Birmingham | 1Â –Â 1 | Newcastle Utd | (1 – 1) | |||||
| Blackpool | 0Â –Â 0 | Barnsley | (0 – 0) | |||||
| Bolton | 0Â –Â 0 | Crystal Palace | ||||||
| Brentford | 5Â –Â 1 | Eastleigh | (5 – 1) | |||||
| Brighton | 2Â –Â 0 | Milton Keynes Dons | (1 – 0) | |||||
| Bristol City | 0Â –Â 0 | Fleetwood Town | (0 – 0) | |||||
| Everton | 1Â –Â 2 | Leicester | ||||||
| Huddersfield | 4Â –Â 0 | Port Vale | (1 – 0) | |||||
| Hull City | 2Â –Â 0 | Swansea | ||||||
| Ipswich | 2Â –Â 2 | Lincoln City | (1 – 1) | |||||
| Millwall | 3Â –Â 0 | Bournemouth | ||||||
| Norwich | 2Â –Â 2 | Southampton | ||||||
| QPR | 1Â –Â 2 | Blackburn | (0 – 1) | |||||
| Rotherham | 2Â –Â 3 | Oxford Utd | (0 – 1) | |||||
| Stoke City | 0Â –Â 2 | Wolves | ||||||
| Sunderland | 0Â –Â 0 | Burnley | ||||||
| Sutton | 0Â –Â 0 | AFC Wimbledon | (0 – 0) | |||||
| Watford | 2Â –Â 0 | Burton | ||||||
| West Brom | 1Â –Â 2 | Derby | ||||||
| Wigan | 2Â –Â 0 | Nottingham | (1 – 0) | |||||
| Wycombe | 2Â –Â 1 | Stourbridge | (0 – 0) | |||||
| Preston | 1Â –Â 2 | Arsenal | ||||||


