ACC Standings
| TEAM | CONF | OVERALL |
| Syracuse | 9-0 | 22-0 |
| Virginia | 9-1 | 18-5 |
| Pittsburgh | 7-3 | 19-4 |
| Duke | 7-3 | 18-5 |
| Clemson | 6-3 | 15-6 |
| North Carolina | 5-4 | 15-7 |
| Florida State | 5-5 | 14-8 |
| Maryland | 5-5 | 13-10 |
| North Carolina State | 4-5 | 14-8 |
| Wake Forest | 4-6 | 14-9 |
| Georgia Tech | 3-7 | 12-11 |
| Notre Dame | 3-7 | 12-11 |
| Miami (FL) | 2-7 | 11-11 |
| Boston College | 2-7 | 6-16 |
| Virginia Tech | 1-9 | 8-14 |
| Expanded Standings | ||


