Tuesday, December 20
| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | |
|---|---|---|---|---|
| NO 108, PHI 93 | Anthony Davis 31 Pts | Ersan Ilyasova 14 Pts | ||
| CHA 117, LAL 113 | Kemba Walker 28 Pts | Jordan Clarkson 25 Pts | ||
| TOR 116, BKN 104 | Kyle Lowry 23 Pts | Rondae Hollis-Jefferson 19 Pts | ||
| NY 118, IND 111 | Carmelo Anthony 35 Pts | Myles Turner 21 Pts | ||
| ORL 136, MIA 130 (2OT) | Nikola Vucevic 26 Pts | Hassan Whiteside 32 Pts | ||
| CLE 114, MIL 108 (OT) | LeBron James 34 Pts | Jabari Parker 30 Pts | ||
| BOS 112, MEM 109 (OT) | Isaiah Thomas 44 Pts | Marc Gasol 24 Pts | ||
| SA 102, HOU 100 | Kawhi Leonard 21 Pts | James Harden 31 Pts | ||
| LAC 119, DEN 102 | J.J. Redick 27 Pts | Will Barton 22 Pts | ||
| GS 104, UTAH 74 | Stephen Curry 25 Pts | Joe Johnson 14 Pts | ||
| SAC 126, POR 121 | DeMarcus Cousins 55 Pts | C.J. McCollum 36 Pts |
























