| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | |
|---|---|---|---|---|
| WSH 112, GS 108 | Bradley Beal 25 Pts | Stephen Curry 25 Pts | ||
| DET 120, POR 113 (OT) | Marcus Morris 37 Pts | Damian Lillard 34 Pts | ||
| DEN 125, CHI 107 | Danilo Gallinari 22 Pts | Dwyane Wade 19 Pts | ||
| MEM 130, PHX 112 | Mike Conley 29 Pts | Eric Bledsoe 20 Pts | ||
| OKC 109, UTAH 106 | Russell Westbrook 43 Pts | Gordon Hayward 19 Pts | ||
| CHA 109, LAL 104 | Kemba Walker 30 Pts | Julius Randle 23 Pts |














