| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | |
|---|---|---|---|---|
| BKN 141, PHI 118 | Jeremy Lin 16 Pts | Timothe Luwawu-Cabarrot 19 Pts | ||
| WSH 118, CHA 111 | John Wall 23 Pts | Kemba Walker 37 Pts | ||
| CLE 122, ORL 102 | Kevin Love 28 Pts | Evan Fournier 21 Pts | ||
| IND 108, TOR 90 | Paul George 35 Pts | DeMar DeRozan 27 Pts | ||
| DEN 134, NO 131 | Danilo Gallinari 28 Pts | Anthony Davis 41 Pts | ||
| OKC 110, MIL 79 | Enes Kanter 17 Pts | Michael Beasley 14 Pts | ||
| NY 100, CHI 91 | Carmelo Anthony 23 Pts | Jimmy Butler 26 Pts | ||
| SA 95, MEM 89 (OT) | Kawhi Leonard 32 Pts | Mike Conley 19 Pts | ||
| UTAH 106, POR 87 | Gordon Hayward 30 Pts | CJ McCollum 25 Pts | ||
| GS 121, MIN 107 | Klay Thompson 41 Pts | Shabazz Muhammad 24 Pts | ||
| SAC 98, DAL 87 | Ben McLemore 22 Pts | Nicolas Brussino 13 Pts |
























