| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | ||
|---|---|---|---|---|---|
| CHA 140, MEM 79 | Kemba Walker 46 Pts | Wayne Selden 18 Pts | |||
| PHI 118, ORL 98 | Ersan Ilyasova 18 Pts | Rodney Purvis 19 Pts | |||
| HOU 100, DET 96 (OT) | Eric Gordon 22 Pts | Blake Griffin 21 Pts | |||
| NO 128, LAL 125 | Anthony Davis 33 Pts | Kentavious Caldwell-Pope 28 Pts | |||
| UTAH 119, DAL 112 | Donovan Mitchell 26 Pts | J.J. Barea 23 Pts | |||
| SAC 105, ATL 90 | Justin Jackson 20 Pts | Isaiah Taylor 18 Pts |














