| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | |
|---|---|---|---|---|
| DET 106, CLE 101 | Reggie Jackson 21 Pts | LeBron James 29 Pts | ||
| LAC 114, MEM 98 | Austin Rivers 20 Pts | Marc Gasol 20 Pts | ||
| OKC 102, SA 92 | Russell Westbrook 23 Pts | Kawhi Leonard 19 Pts | ||
| POR 114, PHI 108 (OT) | Jusuf Nurkic 28 Pts | Dario Saric 28 Pts | ||
| LAL 122, PHX 110 | D’Angelo Russell 28 Pts | Devin Booker 23 Pts |












