| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | |
|---|---|---|---|---|
| IND 120, PHI 111 | Paul George 27 Pts | Timothe Luwawu-Cabarrot 24 Pts | ||
| BOS 114, BKN 105 | Isaiah Thomas 27 Pts | Jeremy Lin 26 Pts | ||
| MIA 124, CLE 121 (OT) | Tyler Johnson 24 Pts | Deron Williams 35 Pts | ||
| CHI 122, ORL 75 | Robin Lopez 18 Pts | Nikola Vucevic 14 Pts | ||
| MIL 89, CHA 79 | Greg Monroe 16 Pts | Michael Kidd-Gilchrist 13 Pts | ||
| WSH 105, DET 101 | Bradley Beal 33 Pts | Tobias Harris 22 Pts | ||
| POR 99, SA 98 | Shabazz Napier 32 Pts | Kawhi Leonard 18 Pts | ||
| LAC 125, HOU 96 | Chris Paul 19 Pts | Eric Gordon 17 Pts | ||
| UTAH 105, GS 99 | George Hill 20 Pts | Stephen Curry 28 Pts |




















