| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | ||
|---|---|---|---|---|---|
| CHA 118, DET 107 | Dwight Howard 21 Pts | Tobias Harris 20 Pts | |||
| PHI 117, TOR 111 | Joel Embiid 34 Pts | DeMar DeRozan 24 Pts | |||
| MIL 104, WSH 95 | Giannis Antetokounmpo 27 Pts | John Wall 27 Pts | |||
| ATL 102, SA 99 | Dennis Schroder 26 Pts | LaMarcus Aldridge 25 Pts | |||
| NY 119, BKN 104 | Kristaps Porzingis 26 Pts | DeMarre Carroll 22 Pts | |||
| CHI 119, MIA 111 | Justin Holiday 25 Pts | Goran Dragic 22 Pts | |||
| MEM 123, LAL 114 | Dillon Brooks 19 Pts | Kentavious Caldwell-Pope 27 Pts | |||
| OKC 95, SAC 88 | Carmelo Anthony 20 Pts | Buddy Hield 16 Pts | |||
| GS 118, CLE 108 | Kevin Durant 32 Pts | LeBron James 32 Pts | |||
| IND 109, UTAH 94 | Victor Oladipo 28 Pts | Donovan Mitchell 23 Pts | |||
| LAC 113, HOU 102 | Lou Williams 31 Pts | Chris Paul 19 Pts |
























