| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | ||
|---|---|---|---|---|---|
| MIL 107, DET 104 | Giannis Antetokounmpo 32 Pts | Reggie Bullock 24 Pts | |||
| PHX 128, NY 110 | Devin Booker 38 Pts | Emmanuel Mudiay 32 Pts | |||
| HOU 102, UTAH 97 | James Harden 47 Pts | Donovan Mitchell 23 Pts | |||
| MIN 132, SAC 105 | Andrew Wiggins 17 Pts | Buddy Hield 21 Pts | |||
| OKC 121, CHI 96 | Paul George 24 Pts | Lauri Markkanen 16 Pts | |||
| SA 123, PHI 96 | Rudy Gay 21 Pts | Ben Simmons 16 Pts | |||
| GS 110, MEM 93 | Kevin Durant 23 Pts | Omri Casspi 20 Pts | |||
| POR 131, LAC 127 | Damian Lillard 39 Pts | Tobias Harris 39 Pts |


















