| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | ||
|---|---|---|---|---|---|
| OKC 127, NY 109 | Paul George 31 Pts | Tim Hardaway Jr. 23 Pts | |||
| CHI 104, CLE 88 | Zach LaVine 25 Pts | Collin Sexton 18 Pts | |||
| WSH 101, DET 87 | Trevor Ariza 20 Pts | Blake Griffin 29 Pts | |||
| MIL 116, DAL 106 | Giannis Antetokounmpo 31 Pts | Luka Doncic 18 Pts | |||
| ORL 122, ATL 103 | Nikola Vucevic 29 Pts | Dewayne Dedmon 24 Pts | |||
| BKN 123, SAC 94 | D’Angelo Russell 31 Pts | Bogdan Bogdanovic 22 Pts | |||
| NO 105, MEM 85 | Jrue Holiday 21 Pts | Marc Gasol 22 Pts | |||
| BOS 107, MIA 99 | Kyrie Irving 26 Pts | Derrick Jones Jr. 18 Pts | |||
| PHI 121, HOU 93 | Joel Embiid 32 Pts | James Harden 37 Pts | |||
| POR 109, UTAH 104 | Damian Lillard 26 Pts | Donovan Mitchell 36 Pts | |||
| GS 130, LAL 111 | Klay Thompson 44 Pts | Ivica Zubac 18 Pts |
























