| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | ||
|---|---|---|---|---|---|
| CHA 112, SAC 107 | Kemba Walker 26 Pts | Skal Labissiere 23 Pts | |||
| ATL 104, UTAH 90 | Dennis Schroder 20 Pts | Alec Burks 17 Pts | |||
| HOU 99, MIA 90 | James Harden 28 Pts | Hassan Whiteside 22 Pts | |||
| MEM 105, PHI 101 | Marc Gasol 19 Pts | Dario Saric 22 Pts | |||
| MIL 109, PHX 105 | Khris Middleton 35 Pts | TJ Warren 23 Pts | |||
| NO 132, CHI 128 (2OT) | DeMarcus Cousins 44 Pts | Jerian Grant 22 Pts | |||
| DAL 98, WSH 75 | Harrison Barnes 20 Pts | Bradley Beal 18 Pts | |||
| DEN 104, POR 101 | Jamal Murray 38 Pts | Damian Lillard 25 Pts | |||
| MIN 126, LAC 118 | Andrew Wiggins 40 Pts | Blake Griffin 32 Pts |




















