| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | |
|---|---|---|---|---|
| PHI 105, NY 102 | Dario Saric 21 Pts | Lance Thomas 21 Pts | ||
| TOR 114, WSH 106 | DeMar DeRozan 32 Pts | John Wall 30 Pts | ||
| ORL 110, MIA 99 | Nikola Vucevic 25 Pts | James Johnson 19 Pts | ||
| CLE 135, ATL 130 | Kyrie Irving 43 Pts | Tim Hardaway Jr. 36 Pts | ||
| MIL 112, LAC 101 | Giannis Antetokounmpo 24 Pts | Blake Griffin 21 Pts | ||
| DAL 104, MEM 100 | Seth Curry 24 Pts | Mike Conley 30 Pts | ||
| UTAH 112, BKN 97 | George Hill 34 Pts | Quincy Acy 18 Pts | ||
| PHX 118, OKC 111 | Eric Bledsoe 18 Pts | Russell Westbrook 48 Pts | ||
| SA 101, NO 98 (OT) | Kawhi Leonard 31 Pts | Anthony Davis 29 Pts | ||
| BOS 115, LAL 95 | Isaiah Thomas 18 Pts | Jordan Clarkson 20 Pts |






















