| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | ||
|---|---|---|---|---|---|
| BKN 148, CLE 139 (3OT) | D’Angelo Russell 36 Pts | Jordan Clarkson 42 Pts | |||
| MIL 106, IND 97 | Giannis Antetokounmpo 33 Pts | Bojan Bogdanovic 20 Pts | |||
| BOS 118, DET 110 | Jayson Tatum 19 Pts | Blake Griffin 32 Pts | |||
| PHI 126, NY 111 | Joel Embiid 26 Pts | Allonzo Trier 19 Pts | |||
| TOR 129, WSH 120 | Pascal Siakam 44 Pts | Bradley Beal 28 Pts | |||
| CHI 122, MEM 110 | Otto Porter Jr. 37 Pts | Avery Bradley 15 Pts | |||
| MIN 121, HOU 111 | Jeff Teague 27 Pts | James Harden 42 Pts | |||
| MIA 112, DAL 101 | Dwyane Wade 22 Pts | Tim Hardaway Jr. 20 Pts | |||
| DEN 120, SAC 118 | Paul Millsap 25 Pts | Buddy Hield 25 Pts | |||
| POR 129, GS 107 | Damian Lillard 29 Pts | Stephen Curry 32 Pts | |||
| LAC 134, PHX 107 | Lou Williams 30 Pts | Kelly Oubre Jr. 28 Pts |
























