| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | ||
|---|---|---|---|---|---|
| CLE 118, CHA 105 | LeBron James 41 Pts | Kemba Walker 21 Pts | |||
| BKN 111, ORL 104 | D’Angelo Russell 16 Pts | Nikola Vucevic 24 Pts | |||
| PHI 118, NY 101 | Dario Saric 26 Pts | Michael Beasley 22 Pts | |||
| MEM 108, POR 103 | MarShon Brooks 21 Pts | CJ McCollum 42 Pts | |||
| MIN 126, ATL 114 | Karl-Anthony Towns 56 Pts | Mike Muscala 24 Pts | |||
| BOS 97, UTAH 94 | Jaylen Brown 21 Pts | Donovan Mitchell 22 Pts | |||
| LAC 111, PHX 99 | Tobias Harris 27 Pts | Tyler Ulis 23 Pts | |||
| LAL 103, DAL 93 | Brook Lopez 22 Pts | Harrison Barnes 17 Pts |


















