| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | ||
|---|---|---|---|---|---|
| GS 129, CLE 105 | Stephen Curry 42 Pts | Collin Sexton 21 Pts | |||
| DEN 124, ORL 118 (OT) | Jamal Murray 31 Pts | Evan Fournier 26 Pts | |||
| WSH 131, ATL 117 | Bradley Beal 36 Pts | John Collins 26 Pts | |||
| OKC 114, BKN 112 | Paul George 47 Pts | Allen Crabbe 22 Pts | |||
| TOR 113, PHI 102 | Kawhi Leonard 36 Pts | Jimmy Butler 38 Pts | |||
| MEM 96, LAC 86 | Mike Conley 22 Pts | Boban Marjanovic 19 Pts | |||
| MIL 115, DET 92 | Eric Bledsoe 27 Pts | Blake Griffin 31 Pts | |||
| MIN 121, CHA 104 | Karl-Anthony Towns 35 Pts | Jeremy Lamb 18 Pts | |||
| NO 132, DAL 106 | Julius Randle 27 Pts | Harrison Barnes 16 Pts | |||
| LAL 121, SA 113 | LeBron James 42 Pts | DeMar DeRozan 32 Pts |






















