Saturday, January 28
| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | |
|---|---|---|---|---|
| SAC 109, CHA 106 | DeMarcus Cousins 35 Pts | Kemba Walker 26 Pts | ||
| MIA 116, DET 103 | Goran Dragic 23 Pts | Reggie Jackson 24 Pts | ||
| BOS 112, MIL 108 (OT) | Isaiah Thomas 37 Pts | Giannis Antetokounmpo 21 Pts | ||
| GS 144, LAC 98 | Stephen Curry 43 Pts | Blake Griffin 20 Pts | ||
| MEM 102, UTAH 95 | Zach Randolph 28 Pts | Rodney Hood 20 Pts | ||
| DEN 123, PHX 112 | Danilo Gallinari 32 Pts | Eric Bledsoe 41 Pts | ||
| MIN 129, BKN 109 | Karl-Anthony Towns 37 Pts | Brook Lopez 25 Pts |
















