| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | |
|---|---|---|---|---|
| BOS 100, CHI 80 | Isaiah Thomas 22 Pts | Robin Lopez 13 Pts | ||
| BKN 120, NY 112 | Brook Lopez 25 Pts | Carmelo Anthony 27 Pts | ||
| IND 102, MIA 98 | Paul George 28 Pts | Hassan Whiteside 26 Pts | ||
| POR 110, PHX 101 | Damian Lillard 39 Pts | Devin Booker 28 Pts | ||
| HOU 117, CLE 112 | James Harden 38 Pts | LeBron James 30 Pts | ||
| PHI 118, LAL 116 | Dario Saric 29 Pts | Jordan Clarkson 30 Pts |














