| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | |
|---|---|---|---|---|
| BOS 110, NY 94 | Isaiah Thomas 19 Pts | Courtney Lee 16 Pts | ||
| CHA 113, OKC 101 | Kemba Walker 29 Pts | Russell Westbrook 40 Pts | ||
| LAL 108, MEM 103 | D’Angelo Russell 28 Pts | Mike Conley 20 Pts | ||
| DAL 109, MIL 105 | Harrison Barnes 31 Pts | Giannis Antetokounmpo 31 Pts | ||
| SA 109, UTAH 103 | Kawhi Leonard 25 Pts | Rudy Gobert 19 Pts | ||
| CHI 117, NO 110 | Jimmy Butler 39 Pts | Anthony Davis 30 Pts | ||
| TOR 113, PHI 105 | Serge Ibaka 24 Pts | Timothe Luwawu-Cabarrot 23 Pts | ||
| BKN 91, ATL 82 | Brook Lopez 29 Pts | Dennis Schroder 16 Pts | ||
| DEN 116, MIA 113 | Danilo Gallinari 29 Pts | Goran Dragic 22 Pts | ||
| CLE 135, IND 130 (2OT) | LeBron James 41 Pts | Paul George 43 Pts | ||
| GS 139, WSH 115 | Stephen Curry 42 Pts | Bojan Bogdanovic 20 Pts | ||
| HOU 123, PHX 116 | Patrick Beverley 26 Pts | Tyler Ulis 34 Pts |


























