Wednesday, January 25
| MATCHUP | RESULT | WINNER HIGH | LOSER HIGH | |
|---|---|---|---|---|
| SAC 116, CLE 112 (OT) | DeMarcus Cousins 28 Pts | LeBron James 24 Pts | ||
| BOS 120, HOU 109 | Isaiah Thomas 38 Pts | James Harden 30 Pts | ||
| MIA 109, BKN 106 | Dion Waiters 24 Pts | Brook Lopez 33 Pts | ||
| ATL 119, CHI 114 | Dennis Schroder 24 Pts | Jimmy Butler 40 Pts | ||
| PHI 114, MIL 109 | Gerald Henderson 20 Pts | Greg Monroe 28 Pts | ||
| MEM 101, TOR 99 | Marc Gasol 42 Pts | Kyle Lowry 29 Pts | ||
| OKC 114, NO 105 | Russell Westbrook 27 Pts | E’Twaun Moore 18 Pts | ||
| GS 113, CHA 103 | Kevin Durant 33 Pts | Kemba Walker 26 Pts | ||
| DAL 103, NY 95 | Harrison Barnes 23 Pts | Carmelo Anthony 30 Pts | ||
| POR 105, LAL 98 | C.J. McCollum 24 Pts | Louis Williams 31 Pts |






















