| ENGLAND: Premier League | ||||||||
| Watford | 1Â –Â 1 | Crystal Palace | ||||||
| Arsenal | 1Â –Â 0 | West Brom | ||||||
| Burnley | 1Â –Â 0 | Middlesbrough | ||||||
| Chelsea | 3Â –Â 0 | Bournemouth | ||||||
| Leicester | 0Â –Â 2 | Everton | ||||||
| Manchester United | 3Â –Â 1 | Sunderland | ||||||
| Swansea | 1Â –Â 4 | West Ham | ||||||
| Hull City | 0Â –Â 3 | Manchester City | ||||||
| # | Team | MP | W | D | L | G | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Chelsea | 18 | 15 | 1 | 2 | 38:11 | 46 | |
| 2. | Manchester City | 18 | 12 | 3 | 3 | 39:20 | 39 | |
| 3. | Liverpool | 17 | 11 | 4 | 2 | 41:20 | 37 | |
| 4. | Arsenal | 18 | 11 | 4 | 3 | 39:19 | 37 | |
| 5. | Tottenham | 17 | 9 | 6 | 2 | 29:12 | 33 | |
| 6. | Manchester United | 18 | 9 | 6 | 3 | 27:18 | 33 | |
| 7. | Everton | 18 | 7 | 5 | 6 | 23:21 | 26 | |
| 8. | Southampton | 17 | 6 | 6 | 5 | 17:16 | 24 | |
| 9. | West Brom | 18 | 6 | 5 | 7 | 23:22 | 23 | |
| 10. | Watford | 18 | 6 | 4 | 8 | 22:30 | 22 | |
| 11. | West Ham | 18 | 6 | 4 | 8 | 23:32 | 22 | |
| 12. | Stoke City | 17 | 5 | 6 | 6 | 19:24 | 21 | |
| 13. | Bournemouth | 18 | 6 | 3 | 9 | 23:31 | 21 | |
| 14. | Burnley | 18 | 6 | 2 | 10 | 17:28 | 20 | |
| 15. | Middlesbrough | 18 | 4 | 6 | 8 | 16:20 | 18 | |
| 16. | Leicester | 18 | 4 | 5 | 9 | 23:31 | 17 | |
| 17. | Crystal Palace | 18 | 4 | 4 | 10 | 29:33 | 16 | |
| 18. | Sunderland | 18 | 4 | 2 | 12 | 16:31 | 14 | |
| 19. | Swansea | 18 | 3 | 3 | 12 | 21:41 | 12 | |
| 20. | Hull City | 18 | 3 | 3 | 12 | 14:39 | 12 |


