Stand
G | P | W | G | V | DV | DT | ||
---|---|---|---|---|---|---|---|---|
1 | Arsenal | 20 | 42 | 13 | 3 | 4 | 34 | 18 |
2 | Leicester City | 20 | 40 | 11 | 7 | 2 | 37 | 25 |
3 | Manchester City | 20 | 39 | 12 | 3 | 5 | 39 | 21 |
4 | Tottenham Hotspur | 20 | 36 | 9 | 9 | 2 | 34 | 16 |
5 | West Ham United | 21 | 35 | 9 | 8 | 4 | 33 | 24 |
6 | Manchester United | 21 | 34 | 9 | 7 | 5 | 27 | 20 |
7 | Crystal Palace | 21 | 31 | 9 | 4 | 8 | 23 | 20 |
8 | Liverpool | 20 | 30 | 8 | 6 | 6 | 22 | 24 |
9 | Watford | 20 | 29 | 8 | 5 | 7 | 25 | 22 |
10 | Stoke City | 20 | 29 | 8 | 5 | 7 | 21 | 21 |
11 | Everton | 20 | 27 | 6 | 9 | 5 | 36 | 29 |
12 | West Bromwich Albion | 20 | 26 | 7 | 5 | 8 | 20 | 25 |
13 | Southampton | 20 | 24 | 6 | 6 | 8 | 26 | 24 |
14 | Chelsea | 20 | 23 | 6 | 5 | 9 | 26 | 29 |
15 | Norwich City | 20 | 23 | 6 | 5 | 9 | 23 | 32 |
16 | AFC Bournemouth | 21 | 21 | 5 | 6 | 10 | 23 | 37 |
17 | Swansea City | 20 | 19 | 4 | 7 | 9 | 17 | 26 |
18 | Newcastle United | 21 | 18 | 4 | 6 | 11 | 22 | 38 |
19 | Sunderland | 20 | 15 | 4 | 3 | 13 | 22 | 39 |
20 | Aston Villa | 21 | 11 | 2 | 5 | 14 | 17 | 37 |
Programma & Uitslagen
Gisteren | ||
---|---|---|
AFC Bournemouth | 1 – 3 | West Ham United |
Newcastle United | 3 – 3 | Manchester United |
Aston Villa | 1 – 0 | Crystal Palace |
Vandaag | ||
Stoke City | 20:45 | Norwich City |
Southampton | 20:45 | Watford |
Manchester City | 20:45 | Everton |
Chelsea | 20:45 | West Bromwich Albion |
Swansea City | 20:45 | Sunderland |
Tottenham Hotspur | 21:00 | Leicester City |
Liverpool | 21:00 | Arsenal |