De huidige stand:
| Nr | Vereniging | Gesp | Gew | Gel | Verl | Pnt |
| 01 | Inter Moengo Tapoe | 23 | 17 | 5 | 1 | 56 |
| 02 | Robinhood | 20 | 16 | 4 | 0 | 52 |
| 03 | Leo Victor | 22 | 16 | 2 | 4 | 50 |
| 04 | Transvaal | 22 | 15 | 2 | 5 | 47 |
| 05 | PVV | 23 | 14 | 4 | 5 | 46 |
| 06 | WBC | 23 | 12 | 1 | 10 | 37 |
| 07 | SNL | 22 | 11 | 2 | 9 | 35 |
| 08 | Notch | 22 | 9 | 2 | 11 | 29 |
| 09 | Voorwaarts | 22 | 7 | 4 | 11 | 25 |
| 10 | Broki | 22 | 7 | 3 | 12 | 24 |
| 11 | West United | 23 | 7 | 2 | 14 | 23 |
| 12 | Santos | 20 | 5 | 6 | 9 | 21 |
| 13 | Nishan 42 | 22 | 5 | 5 | 12 | 20 |
| 14 | Papatam | 22 | 4 | 2 | 16 | 14 |
| 15 | ACoconut | 21 | 4 | 1 | 16 | 13 |
| 16 | Botopasi | 23 | 3 | 3 | 17 | 12 |
De topscoorders:
| Naam | Club | Dlp | Naam | Club | Dlp |
| Sifillion Soekhoe | Broki | 21 | Renzo Akrosie | SNL | 28 |
| Giovanni Drenthe | WBC | 19 | Garvey Kwelling | PVV | 20 |
| Roxey Fer | Robinhood | 14 | Stefano Rijssel | Robinhood | 12 |
| Shorano Mawie | Voorwaarts | 12 |
Het vervolgschema:
| Botopasi | Inter M.T. | Zat.15 juni | 16.30u | R.Brunswijk |
| Papatam | PVV | Zon.16 juni | 16.30u | R.Brunswijk |
| Leo Victor | Broki | Woe.19 juni | 20.00u | Dr.Ir.F.Essed |
| Nishan 42 | Robinhood | Vr.21 juni | 20.00u | Dr.Ir.F.Essed |
| West United | SNL | Zat.22 juni | 16.30u | L.Vriesde SC |
| Santos | WBC | Zat.22 juni | 16.30u | A.Pierkhan Stadion |
| Notch | ACoconut | Zat.22 juni | 16.30u | R.Brunswijk |
| Voorwaarts | Transvaal | Zon.23 juni | 16.30u | Dr.Ir.F.Essed |
Inhaalwedstrijden:
| Robinhood | Voorwaarts | Woe. 12 juni | 20.00u | Dr.Ir.F.Essed |
| Leo Victor | ACoconut | Vr.14 juni | 20.00u | Dr.Ir.F.Essed |
| Robinhood | Notch | Zon.16 juni | 18.00u | Dr.Ir.F.Essed |
SVB beker inhaal:
| Voorwaarts | Santos | Zat.15 juni | 16.30u | Dr.Ir.F.Essed |
| SNL | West United | Zat.15 juni | 18.30u | Dr.Ir.F.Essed |
Bron: SVB


